HOME![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
CompressionDeflection and recovery characteristics of Knit Wire Mesh Strips are evaluated periodically in accordance with ASTM D395-61. In order to be assured of obtaining comparable results to those shown in these curves, good design practices must be utilized.
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size vs Tolerance Table 2
Standard Knit Wire Mesh GasketingAll mesh EMI/RFI knitted wire gasketing is provided in a great variety of metals. The two metals whose part numbers are shown in Tables 1, 2, 3, and 4 are most common. The most common shapes are rectangular and round. Both rectangular and round gasketing are recommended where a groove is provided to hold the strip. All of these EMI/RFI strips are provided by the foot and sold on spools in continuous lengths. The shape and material best suited to a set of conditions can be chosen by comparing the specifications shown. The mechanical compression and electrical shielding characteristics will assure the shielding required.
All Mesh Rectangular Strip
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HEIGHT |
WIDTH |
Monel Part Number |
Ferrous |
| .062 (1.57) | .062 (1.57) | 1510-06006-31 | 1510-06006-34 |
| .062 (1.57) | .125 (3.18) | 1510-06012-31 | 1510-06012-34 |
| .062 (1.57) | .187 (4.75) | 1510-06018-31 | 1510-06018-34 |
| .062 (1.57) | .312 (7.92) | 1510-06031-31 | 1510-06031-34 |
| .062 (1.57) | .375 (9.53) | 1510-06038-31 | 1510-06038-34 |
| .062 (1.57) | .500 (12.70) | 1510-06050-31 | 1510-06050-34 |
| .093 (2.36) | .093 (2.36) | 1510-09009-31 | 1510-09009-34 |
| .093 (2.36) | .125 (3.18) | 1510-09012-31 | 1510-09012-34 |
| .093 (2.36) | .187 (4.75) | 1510-09018-31 | 1510-09018-34 |
| .093 (2.36) | .250 (6.35) | 1510-09025-31 | 1510-09025-34 |
| .093 (2.36) | .375 (9.53) | 1510-09038-31 | 1510-09038-34 |
| .125 (3.18) | .125 (3.18) | 1510-12012-31 | 1510-12012-34 |
| .125 (3.18) | .187 (4.75) | 1510-12018-31 | 1510-12018-34 |
| .125 (3.18) | .250 (6.35) | 1510-12025-31 | 1510-12025-34 |
| .125 (3.18) | .312 (7.92) | 1510-12031-31 | 1510-12031-34 |
| .125 (3.18) | .375 (9.53) | 1510-12038-31 | 1510-12038-34 |
| .125 (3.18) | .500 (12.70) | 1510-12050-31 | 1510-12050-34 |
| .125 (3.18) | .750 (19.05) | 1510-12075-31 | 1510-12075-34 |
| .125 (3.18) | 1.000 (25.40) | 1510-12100-31 | 1510-12100-34 |
| .187 (4.75) | .187 (4.75) | 1510-18018-31 | 1510-18018-34 |
| .187 (4.75) | .250 (6.35) | 1510-18025-31 | 1510-18025-34 |
| .187 (4.75) | .312 (7.92) | 1510-18031-31 | 1510-18031-34 |
| .250 (6.35) | .250 (6.35) | 1510-25025-31 | 1510-25025-34 |
| .250 (6.35) | .312 (7.92) | 1510-25031-31 | 1510-25031-34 |
| .250 (6.35) | .375 (9.53) | 1510-25038-31 | 1510-25038-34 |
| .250 (6.35) | .500 (12.70) | 1510-25050-31 | 1510-25050-34 |
| .375 (9.53) | .375 (9.53) | 1510-38038-31 | 1510-38038-34 |
Note: Aluminum, brass (silver-plated) and other materials are available in sizes above. Other sizes are available upon request.

|
Diameter |
Monel Part Number |
Ferrous Part Number |
| .062 (1.57) | 1511-06000-31 | 1511-06000-34 |
| .093 (2.36) | 1511-09000-31 | 1511-09000-34 |
| .125 (3.18) | 1511-12000-31 | 1511-12000-34 |
| .156 (3.96) | 1511-16000-31 | 1511-16000-34 |
| .187 (4.75) | 1511-18000-31 | 1511-18000-34 |
| .250 (6.35) | 1511-25000-31 | 1511-25000-34 |
| .312 (7.92) | 1511-31000-31 | 1511-34000-34 |
| .375 (9.53) | 1511-38000-31 | 1511-38000-34 |
| .500 (12.70) | 1511-50000-31 | 1511-50000-34 |
Note: Aluminum, brass (silver-plated) and other materials are available in sizes above. Other sizes are available upon request.

|
HEIGHT |
WIDTH |
Monel Part Number |
Ferrous Part Number |
| .062 (1.57) | .375 (9.53) | 1512-06038-31 | 1512-06038-34 |
| .062 (1.57) | .500 (12.70) | 1512-06050-31 | 1512-06050-34 |
| .093 (2.36) | .500 (12.70) | 1512-09050-31 | 1512-09050-34 |
| .125 (3.18) | .375 (9.53) | 1512-12038-31 | 1512-12038-34 |
| .125 (3.18) | .625 (15.88) | 1512-12063-31 | 1512-12063-34 |
| .125 (3.18) | .750 (19.05) | 1512-12075-31 | 1512-12075-34 |
| .156 (3.96) | .500 (12.70) | 1512-16050-31 | 1512-16050-34 |
| .187 (4.75) | .625 (15.88) | 1512-18063-31 | 1512-18063-34 |
| .250 (6.35) | .500 (12.70) | 1512-25050-31 | 1512-25050-34 |
| .250 (6.35) | .750 (19.05) | 1512-25075-31 | 1512-25075-34 |
| .250 (6.35) | 1.000 (25.40) | 1512-25100-31 | 1512-25100-34 |
| .312 (7.92) | .625 (15.88) | 1512-31063-31 | 1512-31063-34 |
| .312 (7.92) | .875 (22.23) | 1512-31087-31 | 1512-31087-34 |
| .375 (9.53) | 1.000 (25.40) | 1512-38100-31 | 1512-38100-34 |
| .437 (11.10) | 1.000 (25.40) | 1512-44100-31 | 1512-44100-34 |
| .500 (12.70) | 1.000 (25.40) | 1512-50100-31 | 1512-50100-34 |
Note: Aluminum, brass (silver-plated) and other materials are available in sizes above. Other sizes are available upon request.

|
Round |
Connecting |
Monel Part Number |
Ferrous Part Number |
| .062 (1.57) | .500 (12.70) | 1514-06050-31 | 1514-06050-34 |
| .125 (3.18) | .500 (12.70) | 1514-12050-31 | 1514-12050-34 |
| .125 (3.18) | .750 (19.05) | 1514-12075-31 | 1514-12075-34 |
| .125 (3.18) | 1.000 (25.40) | 1514-12100-31 | 1514-12100-34 |
| .187 (4.75) | .625 (15.88) | 1514-18063-31 | 1514-18063-34 |
| .187 (4.75) | 1.000 (25.40) | 1514-18100-31 | 1514-18100-34 |
| .250 (6.35) | .750 (19.05) | 1514-25075-31 | 1514-25075-34 |
| .250 (6.35) | 1.000 (25.40) | 1514-25100-31 | 1514-25100-34 |
| .375 (9.53) | 1.000 (25.40) | 1514-38100-31 | 1514-38100-34 |
Note: Aluminum, brass (silver-plated) and other materials are available in sizes above. Other sizes are available upon request.