EMI Wire Mesh Gasket

Series No. 1500

MAJR Products’ Shielding Mesh Tape (1500 Series) is a knitted circular strip of knitted wire mesh providing an effective electromagnetic interference (EMI) shield often used for electrical and electronic cable assemblies. It can also be found in a number of today’s industries in the assembly of RF sensitive electronic equipment as an all-purpose EMI shield that is conformable and easy to integrate. The EMI knitted-mesh construction maximizes conform-ability and flexibility while minimizing bulk and weight. EMI knitted mesh tape commonly comprises of Sn/Cu/Fe (Tin-Steel), Aluminum or Monel wire to provide good physical strength and shielding effectiveness.

Standard Products

All Mesh Knitted Wire EMI Gasketing (1500 series) is available in various cross sections to satisfy the many different requirements encountered in EMI/RFI shielding applications. The choice between rectangular, round, round with fin or double round with fin depends on the enclosure or equipment to be shielded.

Product Features:

  • High EMI/RFI Attenuation: The highest possible attenuation levels are achievable with MAJR’s 1500 EMI knitted wire mesh gaskets. Attenuation levels beyond 110 dB in the E-field and 60 dB in the H-field are common with our Wire mesh gaskets.
  • Resilient Materials: MAJR’s knit wire gasketing material acts like thousands of tiny spring members, which are compressed and released with each opening and closing of a cabinet door or enclosure cover. The spring-like EMI mesh gaskets assure long life with consistent point-to-point contact, providing high shielding effectiveness and long life.

All Mesh Rectangular Strip 

-seen below in table #1

HEIGHT WIDTH Monel Part Number Ferrous Part Number
(Tin-Steel)
.062 (1.57) .062 (1.57) 1510-06006-31 1510-06006-34
.062 (1.57) .125 (3.18) 1510-06012-31 1510-06012-34
.062 (1.57) .187 (4.75) 1510-06018-31 1510-06018-34
.062 (1.57) .312 (7.92) 1510-06031-31 1510-06031-34
.062 (1.57) .375 (9.53) 1510-06038-31 1510-06038-34
.062 (1.57) .500 (12.70) 1510-06050-31 1510-06050-34
.093 (2.36) .093 (2.36) 1510-09009-31 1510-09009-34
.093 (2.36) .125 (3.18) 1510-09012-31 1510-09012-34
.093 (2.36) .187 (4.75) 1510-09018-31 1510-09018-34
.093 (2.36) .250 (6.35) 1510-09025-31 1510-09025-34
.093 (2.36) .375 (9.53) 1510-09038-31 1510-09038-34
.125 (3.18) .125 (3.18) 1510-12012-31 1510-12012-34
.125 (3.18) .187 (4.75) 1510-12018-31 1510-12018-34
.125 (3.18) .250 (6.35) 1510-12025-31 1510-12025-34
.125 (3.18) .312 (7.92) 1510-12031-31 1510-12031-34
.125 (3.18) .375 (9.53) 1510-12038-31 1510-12038-34
.125 (3.18) .500 (12.70) 1510-12050-31 1510-12050-34
.125 (3.18) .750 (19.05) 1510-12075-31 1510-12075-34
.125 (3.18) 1.000 (25.40) 1510-12100-31 1510-12100-34
.187 (4.75) .187 (4.75) 1510-18018-31 1510-18018-34
.187 (4.75) .250 (6.35) 1510-18025-31 1510-18025-34
.187 (4.75) .312 (7.92) 1510-18031-31 1510-18031-34
.250 (6.35) .250 (6.35) 1510-25025-31 1510-25025-34
.250 (6.35) .312 (7.92) 1510-25031-31 1510-25031-34
.250 (6.35) .375 (9.53) 1510-25038-31 1510-25038-34
.250 (6.35) .500 (12.70) 1510-25050-31 1510-25050-34
.375 (9.53) .375 (9.53) 1510-38038-31 1510-38038-34

Note: Aluminum, brass (silver-plated) and other materials are available in sizes above. Other sizes are available upon request.

All Mesh Round Strip

-seen below in table #2

Diameter Monel Part Number Ferrous Part Number
(Tin-Steel)
.062 (1.57) 1511-06000-31 1511-06000-34
.093 (2.36) 1511-09000-31 1511-09000-34
.125 (3.18) 1511-12000-31 1511-12000-34
.156 (3.96) 1511-16000-31 1511-16000-34
.187 (4.75) 1511-18000-31 1511-18000-34
.250 (6.35) 1511-25000-31 1511-25000-34
.312 (7.92) 1511-31000-31 1511-34000-34
.375 (9.53) 1511-38000-31 1511-38000-34
.500 (12.70) 1511-50000-31 1511-50000-34

Note: Aluminum, brass (silver-plated) and other materials are available in sizes above. Other sizes are available upon request.

All Mesh Single Round with Fin Strip

-seen below in table #3

HEIGHT
Round Portion
WIDTH
Fin Portion
Monel Part Number Ferrous Part Number
(Tin-Steel)
.062 (1.57) .375 (9.53) 1512-06038-31 1512-06038-34
.062 (1.57) .500 (12.70) 1512-06050-31 1512-06050-34
.093 (2.36) .500 (12.70) 1512-09050-31 1512-09050-34
.125 (3.18) .375 (9.53) 1512-12038-31 1512-12038-34
.125 (3.18) .625 (15.88) 1512-12063-31 1512-12063-34
.125 (3.18) .750 (19.05) 1512-12075-31 1512-12075-34
.156 (3.96) .500 (12.70) 1512-16050-31 1512-16050-34
.187 (4.75) .625 (15.88) 1512-18063-31 1512-18063-34
.250 (6.35) .500 (12.70) 1512-25050-31 1512-25050-34
.250 (6.35) .750 (19.05) 1512-25075-31 1512-25075-34
.250 (6.35) 1.000 (25.40) 1512-25100-31 1512-25100-34
.312 (7.92) .625 (15.88) 1512-31063-31 1512-31063-34
.312 (7.92) .875 (22.23) 1512-31087-31 1512-31087-34
.375 (9.53) 1.000 (25.40) 1512-38100-31 1512-38100-34
.437 (11.10) 1.000 (25.40) 1512-44100-31 1512-44100-34
.500 (12.70) 1.000 (25.40) 1512-50100-31 1512-50100-34

Note: Aluminum, brass (silver-plated) and other materials are available in sizes above. Other sizes are available upon request.

All Mesh Double Round with Fin Strip

-seen below in table #4

Round
HEIGHT
Connecting
WIDTH
Monel Part Number Ferrous Part Number
(Tin-Steel)
.062 (1.57) .500 (12.70) 1514-06050-31 1514-06050-34
.125 (3.18) .500 (12.70) 1514-12050-31 1514-12050-34
.125 (3.18) .750 (19.05) 1514-12075-31 1514-12075-34
.125 (3.18) 1.000 (25.40) 1514-12100-31 1514-12100-34
.187 (4.75) .625 (15.88) 1514-18063-31 1514-18063-34
.187 (4.75) 1.000 (25.40) 1514-18100-31 1514-18100-34
.250 (6.35) .750 (19.05) 1514-25075-31 1514-25075-34
.250 (6.35) 1.000 (25.40) 1514-25100-31 1514-25100-34
.375 (9.53) 1.000 (25.40) 1514-38100-31 1514-38100-34

Note: Aluminum, brass (silver-plated) and other materials are available in sizes above. Other sizes are available upon request.

Custom Product

Technical Information

Mechanical & Shielding Characteristics of EMI Wire Mesh Strips:

Shielding Effectiveness: Strip from lots are formed into gasket whose inner dimension is 12.00 x 12.00 inches (304.8 x 304.8 mm) Gasket is clamped in a test fixture with thickness deflected a minimum of 20%, EMI test is performed using MIL-STD 285 as a guide. The test is performed at frequencies from .2MHz through 10GHz. (See Table 1)

Shielding Effectiveness vs Frequency – Table 5

Shielding Effectiveness dB

Field Material Code – 31 Monel
Frequency
10kHz 100kHz 1MHz 18MHz 100MHz 400MHz 1GHz 10GHz
H 40 60 80 — — — — —
E — — — 110 — — — —
PW — — — — 110 110 110 100
Field Material Code – 34 Ferrous (Tin-Steel)
Frequency
10kHz 100kHz 1MHz 18MHz 100MHz 400MHz 1GHz 10GHz
H 65 90 100 — — — — —
E — — — 110 — — — —
PW — — — — 110 110 110 100

This data is for comparison and is not to be stated as a pass/fail specification for EMI Wire Mesh.

Size vs Tolerance — Table 6

TOLERANCE
SHAPE SIZE RANGE DIM A DIM B
MAJR Products Wire Mesh Gasketing to .18 (4.57).19 – .38 (4.83 – 9.65).39 – .50 (9.91 – 12.70).51 – 1.00 (!@.95 – 25.40) +.02-0 (+.51-0)+.03-0 (+.76-0)+.046-0 (+1.17-0)+.062-0 (+1.57-0) +.02-0 (+.51-0)+.03-0 (+.76-0)+.046-0 (+1.17-0)+.062-0 (+1.57-0)
MAJR Products Wire Mesh Gasketing to .12 (3.05).13 to .38 (3.30 – 9.65).39 to .50 (9.91 – 12.70).51 to 1.00 (12.95 – 25.40) +.02-0 (+.51-0)+.03-0 (+.76-0)+.046-0 (+1.17-0)+.062-0 (+1.57-0) —
MAJR Products Wire Mesh Gasketing to .18 (4.57).19 – .38 (4.83 – 9.65).39 – .50 (9.91 – 12.70).51 – 1.00 (12.95 – 25.40) +.02-0 (+.51-0)+.03-0 (+.76-0)+.046-0 (+1.17-0)+.062-0 (+1.57-0) NA+.06-03 (+1.52-.76)+ .06 (+1.52)+.09-.06 (+2.29-1.52)

Product Data Sheet