Property Material 6006 |
RANGE | UNIT | TEST METHOD |
Color | White | — | Visual |
Thickness | 0.25 | mm | — |
Adhesion | 1.5 | kg/inch | PSTC-1 |
Holding Power | >48 | hrs/inch2 @100oC | PSTC-7 |
Weight Loss | <1 | @204oC/24 hr. | — |
Specific Gravity | 1.85 +/-0.1 | g/cm3 | ASTM D792 |
Hardness | 20 +/-5 | Shore A | ASTM D2240 |
Dielectric Breakdown (V) | >6 | KV/mm | ASTM D149 |
Surface Resistance | 2.2 x 1011 | Ohm-meter | ASTM D257 |
Temperature – continuous | -30 to +120 | oC | — |
Thermal Conductivity | 0.8 | W/m-k | ASTM D5470 |
Fill out the form or
Call Us at 877-625-6033