Conductive Silicone

Conductive Silicone, also known as Conductive Elastomer (5000 series)

General Descriptions

MAJR Products’  Conductive Elastomer (5000 series) is a molded elastomer filled with conductive inert particles. It provides high electrical conductivity, broadband shielding and moisture sealing.

Conductive Elastomers are manufactured in sheets, molded parts, strips and die-cut flat gaskets.

Application Information

Conductive Elastomers should be used where there is a need for high broadband shielding with excellent moisture sealing. In order to assure electrical conductive and sealing reliability, recommended design compression is 7% – 15% of original height for sheets and strips and 12%-30% for hollow profiles.

Table 1
Specifications:

Material Description

Conductive Elastomer

Material Designation Number 52 61 62 63 64 65 66 67
Elastomer —— Silicone Silicone Silicone Silicone Fluorosilicone Silicone Silicone Silicone
MIL-DTL-83528 Type —— —— M K B D L E ——
Material Description —— Ni/Gr Ag/Glass Ag/Cu Ag/Al Ag/Al Ag/Ni Ag Carbon
Volume resistivity Ohm-cm 0.1 0.006 0.005 0.008 0.012 0.005 0.002 7
Hardness Shore A 30-70 65 85 65 70 75 65 70
Operating Temp. Deg. C. Min. -55 -55 -45 -55 -55 -55 -55 -55
Deg. C. Max. 150 160 125 160 160 125 160 200
Material Designation Number 68 69 74 75 76 77 78 79
Elastomer —— Silicone Fluorosilicone Fluorosilicone Fluorosilicone Silicone Fluorosilicone Silicone Silicone
MIL-DTL-83528 Type —— A F C —— I —— H G
Material Description —— Ag/Cu Ag Ag/Cu Ni/Gr Ag W/Al Ag Ag/Cu
Volume resistivity Ohm-cm 0.004 0.002 0.01 0.1 0.1 1.00 0.005 0.007
Hardness Shore A 65 75 75 65 45 60-70 80 80
Operating Temp. Deg. C. Min. -55 -55 -45 -55 -55 -55 -55 -55
Deg. C. Max. 125 160 125 150 160 200 160 125

 

Table 2 – Standard Sheets: (Other Sizes Available)

metalized_filled_silicon

Height Part Number Standard Size
.020 [0.51] 5000-02000-xx 12˝ Square [305 mm square]
.032 [0.76] 5000-03000-xx 12˝ Square [305 mm square]
.040 [1.02] 5000-04000-xx 12˝ Square [305 mm square]
.062 [1.57] 5000-06000-xx 12˝ Square [305 mm square]
.093 [2.36] 5000-09000-xx 12˝ Square [305 mm square]
.125 [3.18] 5000-12000-xx 12˝ Square [305 mm square]

* Other sheet sizes available upon request.

Table 3 -Standard “D” Shapes

metalized_filled_silicon_02

A
Dimension*
Part
Number
Groove Dimensions
C +.006 -0
[0.15]
D +.006 -0
[0.15]
.062 [1.57] 5009-06006-xx .045 [1.14] .065 [1.65]
.093 [2.36] 5009-09009-xx .070 [1.78] .097 [2.46]
.125 [3.18] 5009-12012-xx .091 [2.31] .128 [3.25]
.188 [4.78] 5009-18018-xx .141 [3.58] .193 [4.90]
.250 [6.35] 5009-25025-xx .187 [4.75] .255 [6.48]

Table 4 -Standard Rectangle:

metalized_filled_silicon_01

Height .125 [3.18] .188 [4.78] .250 [6.35] .375 [9.53] .500 [12.70]
Part Number Part Number Part Number Part Number Part Number
.032 [0.76] 5010-03012-xx 5010-03019-xx 5010-03025-xx 5010-03038-xx 5010-03050-xx
.062 [1.57] 5010-06012-xx 5010-06019-xx 5010-06025-xx 5010-06038-xx 5010-06050-xx
.093 [2.36] 5010-09012-xx 5010-09019-xx 5010-09025-xx 5010-09038-xx 5010-09050-xx
.125 [3.18] 5010-12012-xx 5010-12019-xx 5010-12025-xx 5010-12038-xx 5010-12050-xx
.188 [4.78] 5010-18012-xx 5010-18019-xx 5010-18025-xx 5010-18038-xx 5010-18050-xx
.250 [6.35] 5010-25012-xx 5010-25019-xx 5010-25025-xx 5010-25038-xx 5010-25050-xx

* Other sheet sizes available upon request.

Table 5 -Standard Round:

metalized_filled_silicon_03

Diameter Part Number
.062 [1.57] 5011-06000-xx
.093 [2.36] 5011-09000-xx
.125 [3.18] 5011-12000-xx
.188 [4.78] 5011-18000-xx
.250 [6.35] 5011-25000-xx

Table 6 -Standard Round:

Table 6

Outside Diameter Inside Diameter Part Number
.090 .050 5011-09050-xx
.103 .040 5011-10040-xx
.125 .045 5011-12045-xx
.156 .050 5011-16050-xx
.250 .125 5011-25012-xx
.312 .192 5011-31019-xx
.375 .250 5011-38025-xx

Table 7 – P – String Tubing – Hollow Core:

Table 7

A B C D Part Number
.200 .080 .650 .062 5012-20065-xx
.250 .125 .250 .062 5012-25025-xx
.250 .125 .375 .062 5012-25038-xx
.312 .187 .563 .062 5012-31056-xx
.360 .255 .420 .070 5012-36042-xx
.200 .080 .275 .062 5012-20028-xx
.250 .125 .625 .062 5012-25063-xx

Table 8 – Hollow D-Strip:

Table 8

A B C D Part Number
.156 .078 .078 .045 5013-16078-xx
.187 .093 .093 .050 5013-19093-xx
.250 .125 .125 .065 5013-25013-xx
.312 .156 .156 .062 5013-31016-xx
.312 .200 .112 .062 5013-31011-xx
.487 .080 .244 .080 5013-48024-xx

 

Ordering Information:

Replace xx with the appropriate material code:

Nickel Graphite (52)
Nickel (60)
Silver-Plated Glass (61)
Silver-Plated Copper (62)
Silver-Plated Aluminum (63)
Silver-Plated Aluminum FluoroSilicone (64)
Silver-Plated Nickel (65)
Silver (66)
Silver Plated Copper Fluorosilicone (68)

For cross-sections not listed above and custom design applications and molded parts, contact your MAJR representative.

Figure 3
Compression and Deflection Data:

metalized_filled_silicon_04

[content_box color=”grey”]Fill out the form or

Call Us at 877-625-6033

[/content_box]