EMI Connector Gaskets
Series No. 2000
MAJR Products manufactures EMI gaskets for connectors in hundreds of different sizes, which are available upon request and can now be purchased online! In addition, we can also custom make connector gaskets to your specifications. Please review the charts below for some common connector gaskets sizes, such as MIL-38999, M83528 and D-subminiature gaskets.
The material options of elastomer and metal used for grounding is dependent upon the environment in which the connector and EMI gasket will be operating, as well as the mating surface. Please contact our team to make sure you have the most galvanically compatible gasket material for your application.
Standard Products
EMI Connector Gaskets (2000 series) accomplish the grounding of MIL Series, AN Series, Bendix, and RF-Type connectors to an enclosure bulkhead in a manner that will reduce the ingress or egress of electromagnetic and radio frequency interference (EMI/RFI).
MAJR offers hundreds of standard connector gaskets for the most common connectors including Mil-38999 and Mil 5015, 3102 and D-subminiature.
EMI/RFI Shielding Connector Gasket — Figure 1
Figure 1 shows an outline drawing of the typical connector gasket.
EMI/RFI Mounting Flange Gaskets for Connectors — Table 1
For a list of available material, click here
SHELL SIZE |
MIL-DTL- 38999 SERIES |
MIL P/N: M83528/004X-[ ] |
DIMENSIONS | PART NUMBERS | |||||||||
MULTICON |
RADTHIN (Elastomer impregnated wire) |
CONDUCTIVE ELASTOMER & M83528/004X-[ ] |
|||||||||||
I | II | III | IV | A | B | C | D | E | P/N: | P/N: | P/N: | ||
6 | [001] | 0.469 | 0.375 | 0.738 | 0.141 | 0.141 | 2047-60601-XX | 2040-60601-XX | 2050-60601-XX | ||||
8 | √ | [002] | 0.594 | 0.630 | 0.840 | 0.135 | 2047-60802-XX | 2040-60802-XX | 2050-60802-XX | ||||
[003] | 0.594 | 0.568 | 0.812 | 0.125 | 2047-60803-XX | 2040-60803-XX | 2050-60803-XX | ||||||
[004] | 0.594 | 0.500 | 0.875 | 0.156 | 2047-60804-XX | 2040-60804-XX | 2050-60804-XX | ||||||
9 | √ | [005] | 0.719 | 0.750 | 0.965 | 0.135 | 2047-60903-XX | 2040-60903-XX | 2050-60903-XX | ||||
√ | 0.719 | 0.750 | 0.965 | 0.135 | 0.222 | 2047-60904-XX | 2040-60904-XX | 2050-60904-XX | |||||
10 | √ | [005] | 0.719 | 0.750 | 0.965 | 0.135 | 2047-61003-XX | 2040-61003-XX | 2050-61003-XX | ||||
[006] | 0.719 | 0.680 | 0.937 | 0.125 | 2047-61004-XX | 2040-61004-XX | 2050-61004-XX | ||||||
[007] | 0.719 | 0.625 | 1.000 | 0.156 | 2047-61005-XX | 2040-61005-XX | 2050-61005-XX | ||||||
11 | √ | √ | [008] | 0.812 | 0.875 | 1.060 | 0.141 | 2047-61101-XX | 2040-61101-XX | 2050-61101-XX | |||
√ | 0.812 | 0.875 | 1.060 | 0.141 | 0.206 | 2047-61103-XX | 2040-61103-XX | 2050-61103-XX | |||||
12 | √ | [008] | 0.812 | 0.875 | 1.060 | 0.141 | 2047-61202-XX | 2040-61202-XX | 2050-61202-XX | ||||
[009] | 0.813 | 0.750 | 1.094 | 0.156 | 2047-61203-XX | 2040-61203-XX | 2050-61203-XX | ||||||
13 | √ | √ | [010] | 0.906 | 1.005 | 1.153 | 0.135 | 2047-61305-XX | 2040-61305-XX | 2050-61305-XX | |||
√ | 0.906 | 1.000 | 1.156 | 0.141 | 0.206 | 2047-61306-XX | 2040-61306-XX | 2050-61306-XX | |||||
14 | √ | [010] | 0.906 | 1.005 | 1.153 | 0.135 | 2047-61401-XX | 2040-61401-XX | 2050-61401-XX | ||||
[011] | 0.906 | 0.938 | 1.125 | 0.125 | 2047-61402-XX | 2040-61402-XX | 2050-61402-XX | ||||||
[012] | 0.906 | 0.875 | 1.188 | 0.156 | 2047-61403-XX | 2040-61403-XX | 2050-61403-XX | ||||||
15 | √ | √ | [013] | 0.969 | 1.135 | 1.258 | 0.156 | 2047-61501-XX | 2040-61501-XX | 2050-61501-XX | |||
√ | 0.969 | 1.135 | 1.258 | 0.156 | 0.206 | 2047-61503-XX | 2040-61503-XX | 2050-61503-XX | |||||
16 | √ | [013] | 0.969 | 1.135 | 1.258 | 0.156 | 2047-61602-XX | 2040-61602-XX | 2050-61602-XX | ||||
[014] | 0.969 | 1.063 | 1.250 | 0.125 | 2047-61603-XX | 2040-61603-XX | 2050-61603-XX | ||||||
[015] | 0.969 | 1.000 | 1.281 | 0.156 | 2047-61604-XX | 2040-61604-XX | 2050-61604-XX | ||||||
17 | √ | √ | [016] | 1.062 | 1.260 | 1.351 | 0.156 | 2047-61701-XX | 2040-61701-XX | 2050-61701-XX | |||
√ | 1.062 | 1.260 | 1.351 | 0.156 | 0.222 | 2047-61703-XX | 2040-61703-XX | 2050-61703-XX | |||||
18 | √ | [016] | 1.062 | 1.260 | 1.351 | 0.156 | 2047-61801-XX | 2040-61801-XX | 2050-61801-XX | ||||
[017] | 1.062 | 1.189 | 1.343 | 0.125 | 2047-61802-XX | 2040-61802-XX | 2050-61802-XX | ||||||
[018] | 1.062 | 1.135 | 1.375 | 0.156 | 2047-61803-XX | 2040-61803-XX | 2050-61803-XX | ||||||
19 | √ | √ | [019] | 1.156 | 1.375 | 1.500 | 0.141 | 2047-61901-XX | 2040-61901-XX | 2050-61901-XX | |||
√ | 1.156 | 1.375 | 1.500 | 0.141 | 0.206 | 2047-61903-XX | 2040-61903-XX | 2050-61903-XX | |||||
20 | [019] | 1.156 | 1.375 | 1.500 | 0.141 | 2047-62002-XX | 2040-62002-XX | 2050-62002-XX | |||||
√ | [020] | 1.156 | 1.312 | 1.467 | 0.125 | 2047-62003-XX | 2040-62003-XX | 2050-62003-XX | |||||
[021] | 1.156 | 1.250 | 1.500 | 0.172 | 2047-62004-XX | 2040-62004-XX | 2050-62004-XX | ||||||
21 | √ | √ | [022] | 1.250 | 1.500 | 1.625 | 0.141 | 2047-62101-XX | 2040-62101-XX | 2050-62101-XX | |||
√ | 1.250 | 1.500 | 1.625 | 0.141 | 0.206 | 2047-62103-XX | 2040-62103-XX | 2050-62103-XX | |||||
22 | √ | [022] | 1.250 | 1.500 | 1.625 | 0.141 | 2047-62202-XX | 2040-62202-XX | 2050-62202-XX | ||||
[023] | 1.250 | 1.437 | 1.562 | 0.125 | 2047-62203-XX | 2040-62203-XX | 2050-62203-XX | ||||||
[024] | 1.250 | 1.375 | 1.625 | 0.172 | 2047-62201-XX | 2040-62201-XX | 2050-62201-XX | ||||||
23 | √ | √ | [025] | 1.375 | 1.625 | 1.750 | 0.172 | 2047-62301-XX | 2040-62301-XX | 2050-62301-XX | |||
√ | 1.375 | 1.625 | 1.750 | 0.172 | 0.259 | 2047-62303-XX | 2040-62303-XX | 2050-62303-XX | |||||
24 | √ | [025] | 1.375 | 1.625 | 1.750 | 0.172 | 2047-62402-XX | 2040-62402-XX | 2050-62402-XX | ||||
[026] | 1.375 | 1.563 | 1.703 | 0.152 | 2047-62403-XX | 2040-62403-XX | 2050-62403-XX | ||||||
[027] | 1.375 | 1.500 | 1.750 | 0.203 | 2047-62401-XX | 2040-62401-XX | 2050-62401-XX | ||||||
25 | √ | [028] | 1.500 | 1.750 | 1.875 | 0.172 | 2047-62502-XX | 2040-62502-XX | 2050-62502-XX | ||||
√ | 1.500 | 1.750 | 1.875 | 0.172 | 0.259 | 2047-62503-XX | 2040-62503-XX | 2050-62503-XX | |||||
28 | [029] | 1.562 | 1.750 | 2.000 | 0.203 | 2047-62801-XX | 2040-62801-XX | 2050-62801-XX | |||||
29 | 1.568 | 2.000 | 2.171 | 0.172 | 0.195 | 2047-62901-XX | 2040-62901-XX | 2050-62901-XX | |||||
32 | [030] | 1.750 | 2.000 | 2.250 | 0.219 | 2047-63201-XX | 2040-63201-XX | 2050-63201-XX | |||||
33 | 1.734 | 2.187 | 2.356 | 0.203 | 0.234 | 2047-63301-XX | 2040-63301-XX | 2050-63301-XX | |||||
36 | [031] | 1.938 | 2.250 | 2.500 | 0.219 | 2047-63601-XX | 2040-63601-XX | 2050-63601-XX | |||||
40 | [032] | 2.188 | 2.500 | 2.750 | 0.219 | 2047-64001-XX | 2040-64001-XX | 2050-64001-XX | |||||
44 | [033] | 2.375 | 2.781 | 3.000 | 0.219 | 2047-64401-XX | 2040-64401-XX | 2050-64401-XX | |||||
48 | [034] | 2.625 | 3.031 | 3.250 | 0.219 | 2047-64801-XX | 2040-64801-XX | 2050-64801-XX | |||||
Replace -X with:-(A) Ag/Cu sil -(B) Ag/Al sil -(D) Ag/Al fluoro -(E) Ag sil -(F) Ag fluoro -(L) Ag/Ni sil -more available |
Custom sizes can be made to your specifications. | Replace -XX with:-03 sil solid w/monel -04 sil sponge w/monel -07 sil solid w/alum -08 sil sponge w/alum |
Replace -XX with:-05 neo solid w/alum -07 sil solid w/alum |
Replace -XX with:-52 Ni/Graphite -62 Ag/Cu (A) -63 Ag/Al (B) -64 Ag/Al fluoro(D) -65 Ag/Ni (L) -66 Ag (E) -68 Ag/Cu (K) -more available |
EMI/RFI Shielding Connector Gasket — Figure 1
Figure 1 shows an outline drawing of the typical connector gasket.
EMI/RFI Mounting Flange Gaskets for Connectors (continued) — Table 2
For a list of available material, click here
SHELL SIZE |
DIMENSIONS |
PART NUMBERS | |||||
MULTICON |
RADTHIN (Elastomer impregnated wire) |
CONDUCTIVE ELASTOMER |
|||||
A | B | C | D | P/N: | P/N: | P/N: | |
STANDARD GASKETS FOR AN, HT, MIL-DTL-5015 & MS-3102 CONNECTORS
|
|||||||
8 | .594 | .500 | .875 | .172 | 2047-40213-XX | 2040-20381-XX | 2050-40213-XX |
10 | .719 | .625 | 1.000 | .172 | 2047-40214-XX | 2040-20382-XX | 2050-40214-XX |
12 | .813 | .750 | 1.094 | .172 | 2047-40215-XX | 2040-20383-XX | 2050-40215-XX |
14 | .906 | .875 | 1.188 | .172 | 2047-40216-XX | 2040-20384-XX | 2050-40216-XX |
16 | .969 | 1.000 | 1.281 | .172 | 2047-40217-XX | 2040-20385-XX | 2050-40217-XX |
18 | 1.063 | 1.125 | 1.375 | .203 | 2047-40218-XX | 2040-20386-XX | 2050-40218-XX |
20 | 1.156 | 1.250 | 1.500 | .203 | 2047-40219-XX | 2040-20387-XX | 2050-40219-XX |
22 | 1.250 | 1.375 | 1.635 | .203 | 2047-40220-XX | 2040-20388-XX | 2050-40220-XX |
24 | 1.375 | 1.500 | 1.750 | .203 | 2047-40221-XX | 2040-20389-XX | 2050-40221-XX |
28 | 1.563 | 1.750 | 2.000 | .203 | 2047-40222-XX | 2040-20390-XX | 2050-40222-XX |
32 | 1.750 | 2.000 | 2.250 | .219 | 2047-40223-XX | 2040-20391-XX | 2050-40223-XX |
36 | 1.938 | 2.188 | 2.500 | .219 | 2047-40224-XX | 2040-20392-XX | 2050-40224-XX |
40 | 2.188 | 2.438 | 2.750 | .219 | 2047-40225-XX | 2040-20393-XX | 2050-40225-XX |
44 | 2.375 | 2.781 | 3.000 | .219 | 2047-40226-XX | 2040-20394-XX | 2050-40226-XX |
48 | 2.625 | 3.031 | 3.250 | .219 | 2047-40227-XX | 2040-20395-XX | 2050-40227-XX |
STANDARD GASKETS FOR PT, PC, JT, MIL-DTL-26482, MS-3110 CONNECTORS
|
|||||||
6 | .469 | .375 | .688 | .130 | 2047-40348-XX | 2040-20396-XX | 2050-40348-XX |
8 | .594 | .500 | .812 | .130 | 2047-40204-XX | 2040-20397-XX | 2050-40204-XX |
10 | .719 | .625 | .938 | .130 | 2047-40205-XX | 2040-20398-XX | 2050-40205-XX |
12 | .813 | .750 | 1.031 | .130 | 2047-40206-XX | 2040-20399-XX | 2050-40206-XX |
14 | .906 | .875 | 1.125 | .130 | 2047-40207-XX | 2040-20400-XX | 2050-40207-XX |
16 | .969 | 1.000 | 1.219 | .130 | 2047-40208-XX | 2040-20401-XX | 2050-40208-XX |
18 | 1.063 | 1.125 | 1.312 | .130 | 2047-40209-XX | 2040-20402-XX | 2050-40209-XX |
20 | 1.156 | 1.250 | 1.438 | .130 | 2047-40210-XX | 2040-20403-XX | 2050-40210-XX |
22 | 1.250 | 1.375 | 1.563 | .130 | 2047-40211-XX | 2040-20404-XX | 2050-40211-XX |
24 | 1.375 | 1.500 | 1.688 | .130 | 2047-40212-XX | 2040-20405-XX | 2050-40212-XX |
STANDARD GASKETS SP CONNECTORS
|
|||||||
6 | .641 | .375 | .953 | .160 | 2047-40355-XX | 2040-20406-XX | 2050-40355-XX |
8 | .734 | .500 | 1.047 | .160 | 2047-40356-XX | 2040-20407-XX | 2050-40356-XX |
10 | .812 | .625 | 1.125 | .160 | 2047-40357-XX | 2040-20408-XX | 2050-40357-XX |
12 | .938 | .750 | 1.250 | .160 | 2047-40358-XX | 2040-20409-XX | 2050-40358-XX |
14 | 1.031 | .875 | 1.344 | .160 | 2047-40359-XX | 2040-20410-XX | 2050-40359-XX |
16 | 1.125 | 1.000 | 1.437 | .160 | 2047-40360-XX | 2040-20411-XX | 2050-40360-XX |
18 | 1.203 | 1.125 | 1.516 | .160 | 2047-40361-XX | 2040-20412-XX | 2050-40361-XX |
20 | 1.297 | 1.250 | 1.672 | .160 | 2047-40362-XX | 2040-20413-XX | 2050-40362-XX |
22 | 1.375 | 1.375 | 1.750 | .160 | 2047-40363-XX | 2040-20414-XX | 2050-40363-XX |
STANDARD GASKETS RF CONNECTORS
|
|||||||
BN | .500 | .437 | .687 | .109 | 2047-40364-XX | 2040-20415-XX | 2050-40364-XX |
BNC | .500 | .437 | .687 | .109 | 2047-40365-XX | 2040-20416-XX | 2050-40365-XX |
C | .719 | .625 | 1.000 | .172 | 2047-40366-XX | 2040-20417-XX | 2050-40366-XX |
HN | .906 | .750 | 1.188 | .140 | 2047-40367-XX | 2040-20418-XX | 2050-40367-XX |
LC | 1.437 | 1.250 | 2.000 | .257 | 2047-40368-XX | 2040-20419-XX | 2050-40368-XX |
N | .719 | .625 | 1.000 | .172 | 2047-40369-XX | 2040-20420-XX | 2050-40369-XX |
UHF | .969 | 1.000 | 1.282 | .172 | 2047-40370-XX | 2040-20421-XX | 2050-40370-XX |
Custom sizes can be made to your specifications. | Replace -XX with:-03 sil solid w/monel -04 sil sponge w/monel -07 sil solid w/alum -08 sil sponge w/alum |
Replace -XX with:-05 neo solid w/alum -07 sil solid w/alum |
Replace -XX with:-52 Ni/Graphite -62 Ag/Cu (A) -63 Ag/Al (B) -64 Ag/Al fluoro(D) -65 Ag/Ni (L) -66 Ag (E) -68 Ag/Cu (K) -more available |
D-Subminiature Gaskets for Connectors — Figure 2
D-Subminiature Gaskets for Connectors — Table 3
SHELL SIZE |
DIMENSIONS |
PART NUMBERS | |||||||
MULTICON |
RADTHIN (Elastomer impregnated wire) |
CONDUCTIVE ELASTOMER |
|||||||
A | B | C | D | E | F | P/N: | P/N: | P/N: | |
9 PIN | 1.213 | 0.594 | 0.984 | 0.120 | 0.697 | 0.360 | 2047-19334-XX | 2040-19334-XX | 2050-19334-xx |
15 PIN | 1.556 | 0.600 | 1.312 | 0.130 | 1.080 | 0.370 | 2047-19335-XX | 2040-19335-XX | 2050-19335-XX |
25 PIN | 2.087 | 0.600 | 1.852 | 0.120 | 1.583 | 0.378 | 2047-19336-XX | 2040-19336-XX | 2050-19336-XX |
37 PIN | 2.729 | 0.600 | 2.500 | 0.120 | 2.231 | 0.378 | 2047-19337-XX | 2040-19337-XX | 2050-19337-XX |
50 PIN | 2.635 | 0.600 | 2.406 | 0.120 | 2.109 | 0.466 | 2047-19338-XX | 2040-19338-XX | 2050-19338-XX |
Custom sizes can be made to your specifications. | Replace -XX with:-03 sil solid w/monel -04 sil sponge w/monel -07 sil solid w/alum -08 sil sponge w/alum |
Replace -XX with:-05 neo solid w/alum -07 sil solid w/alum |
Replace -XX with:-52 Ni/Graphite -62 Ag/Cu (A) -63 Ag/Al (B) -64 Ag/Al fluoro(D) -65 Ag/Ni (L) -66 Ag (E) -68 Ag/Cu (K) -more available |
Material Selection — Table 4
Material Designation | Shield Material | Elastomer Material |
Mil-DTL 83528 Type |
-03 Multicon | Monel Inbedded | Silicone | — |
-04 Multicon | Monel Inbedded | Silicone Sponge | — |
-05 Radthin | Aluminum | Neoprene | — |
-07 Radthin or Multicon | Aluminum | Silicone | — |
-08 Multicon | Aluminum | Silicone Sponge | — |
-52 Ni/G Conductive Elastomer | Nickel/Graphite | Silicone | — |
-61 Ag//Glass Conductive Elastomer | Silver/Glass | Silicone | M |
-62 Ag/Cu Conductive Elastomer (65 duro) | Silver/Copper | Silicone | A |
-63 Ag/Al Conductive Elastomer | Silver/Aluminum | Silicone | B |
-64 Ag/Al Conductive Elastomer | Silver/Aluminum | Fluorosilicone | D |
-65 Ag/Ni Conductive Elastomer | Silver/Nickel | Silicone | L |
-66 Ag Conductive Elastomer | Silver | Silicone | E |
-68 Ag/Cu Condutive Elastomer (80 duro) | Silver/Copper | Silicone | K |
-69 Ag Conductive Elastomer | Silver | Fluorosilicone | F |
-74 Ag/Cu Conductive Elastomer | Silver/Copper | Fluorosilicone | C |
-76 Ag Conductive Elastomer | Silver | Silicone | J |
-78 Ag Conductive Elastomer (80 duro) | Silver | Silicone | H |
-79 Ag/Cu Conductive Elastomer (80 duro) | Silver/Copper | Silicone | G |