Multi: Oriented Wire in Silicone
Series No. 1500
MAJR’s Multi: Oriented Wire in Silicone (1500 series) are an oriented wire in silicone combination that provides superior environmental seal and EMI/RFI shielding at a fraction of the cost of filled conductive silicone products. The oriented wire materials combine wire in silicone to form a single material that provides great protection in both weather sealing and EMI/RFI shielding at lower frequencies.
Multicon is provided in solid or sponge silicone with either monel or aluminum wires for conductivity. The conductive wires are dispersed throughout the width of the strip to provide the excellent protection against EMI/RFI contamination. The product is constructed in such a way that when pressure is applied to the gasket, hundreds of sharp wire ends become exposed, making electrical contact.
Standard Products
Multicon EMI Gasket Material (1500 series) is a combination of silicone and conductive paths to provide a superior environmental seal as well as EMI/RFI (electromagnetic and radio frequency interference) shielding. The conductive wires are dispersed throughout the width of the material to provide great protection against electromagnetic and radio frequency contamination.
Product Features:
- Highly Customizable: Multicon is often used not only in sheet or strip form but also as custom cut gaskets, MAJR can convert our multicon sheet stock into almost any configuration with little to no tooling required. Contact us regarding your custom application.
- Excellent Attenuation Characteristics: MAJR’s Multicon material has a proven history of successful shielding applications. The attenuation characteristics of over 100 dB in the E-Field to over 50 dB in the H-Field make Multicon ideal for a wide variety of applications.
- Minimum Cross Section Weather Seal: MAJR has taken silicone rubber and combined it with monel wire in such a way that .032 inch material thickness is all that is required to give both a weather seal and an RF seal.
Standard Multicon Sheet Products:
Seen below in Table # 1
HEIGHT |
WIDTH |
SILICONE SOLID & MONEL | SILICONE SOLID & ALUMINUM |
.032 | 3.000 | 1547-03300-03 | 1547-03300-07 |
.040 | 3.000 | 1547-04300-03 | 1547-04300-07 |
.062 | 3.000 | 1547-06300-03 | 1547-06300-07 |
.125 | 3.000 | 1547-12300-03 | 1547-12300-07 |
.040 | 6.000 | 1547-04600-03 | 1547-04600-07 |
.062 | 6.000 | 1547-06600-03 | 1547-06600-07 |
.125 | 6.000 | 1547-12600-03 | 1547-12600-07 |
.040 | 9.000 | 1547-04900-03 | 1547-04900-07 |
.062 | 9.000 | 1547-06900-03 | 1547-06900-07 |
.125 | 9.000 | 1547-12900-03 | 1547-12900-07 |
*multicon sheets & strips can be provided with a pressure sensitive adhesive(PSA) backing if requested
Standard Multicon Strip Products:
Seen below in Table # 2
HEIGHT H |
WIDTH W |
SILICONE & MONEL
|
|
Solid Part Number | Sponge Part Number | ||
.032 (0.76) | .125 (3.18) | 1547-03012-03 | — |
.032 (0.76) | .250 (6.35) | 1547-03025-03 | — |
.032 (0.76) | .500 (12.70) | 1547-03050-03 | — |
.040 (1.02) | .125 (3.18) | 1547-04012-03 | — |
.040 (1.02) | .250 (6.35) | 1547-04025-03 | — |
.040 (1.02) | .500 (12.70) | 1547-04050-03 | — |
.062 (1.57) | .125 (3.18) | 1547-06012-03 | 1547-06012-04 |
.062 (1.57) | .188 (4.78) | 1547-06019-03 | 1547-06019-04 |
.062 (1.57) | .250 (6.35) | 1547-06025-03 | 1547-06025-04 |
.062 (1.57) | .375 (9.53) | 1547-06038-03 | 1547-06038-04 |
.093 (2.36) | .125 (3.18) | 1547-09012-03 | 1547-09012-04 |
.093 (2.36) | .250 (6.35) | 1547-09025-03 | 1547-09025-04 |
.125 (3.18) | .125 (3.18) | 1547-12012-03 | 1547-12012-04 |
.125 (3.18) | .250 (6.35) | 1547-12025-03 | 1547-12025-04 |
.125 (3.18) | .500 (12.70) | 1547-12050-03 | 1547-12050-04 |
.188 (4.78) | .188 (4.78) | 1547-19019-03 | 1547-19019-04 |
.250 (6.35) | .125 (3.18) | 1547-25012-03 | 1547-25012-04 |
.250 (6.35) | .250 (6.35) | 1547-25025-03 | 1547-25025-04 |
.250 (6.35) | .500 (12.70) | 1547-25050-03 | 1547-25050-04 |
*multicon sheets & strips can be provided with a pressure sensitive adhesive(PSA) backing if requested
Technical Information
The data presented in Table 3 represents shielding effectiveness of Multicon gaskets based on laboratory tests of a unit whose finished dimensions are 12.00 x 12.00 inches (304.8 x 304.8 mm).
Shielding Effectiveness vs Frequency — Table 3
Field | Material Code -03 Solid Silicone with Monel Frequency |
|||||||
10kHz | 100kHz | 1MHz | 18MHz | 100MHz | 400MHz | 1GHz | 5GHz | |
H | 50 | 65 | 95 | — | — | — | — | — |
E | — | — | — | 100 | — | — | — | — |
PW | — | — | — | — | 100 | 100 | 100 | 85 |
Field | Material Code -04 Sponge Silicone with Monel Frequency |
|||||||
10kHz | 100kHz | 1MHz | 18MHz | 100MHz | 400MHz | 1GHz | 5GHz | |
H | 43 | 52 | 75 | — | — | — | — | — |
E | — | — | — | 95 | — | — | — | — |
PW | — | — | — | — | 95 | 95 | 85 | 70 |
This data is for comparison and is not to be stated as a pass/fail specification for Multicon Gaskets.
Materials – Table 4
CRITERIA | Standard | |
Solid Silicone | Sponge Silicone | |
Color | Gray | Gray |
Durometer | 30 | N/A |
Wire Distribution(Contacts per inch2) | 700-900 | 225-300 |
Wire Void Area | .09 Dia. Max. | .156 Dia. Max. |
Total Voids | 1 per foot | 3 per foot |
Uniformity of ContactSurface Flatness | Within .004 | Within .010 |
Installation Forces – Compression
Knowing the operating environment is very important to determining the pressures required to compress the Multicon gasket to its optimum point. In less severe conditions such as dust and drip-proofing, sponge Multicon can be used, thus reducing the amount of pressure required to deflect gasket 10% by approximately 40 PSI (2.8gms/cms). Figure 1 shows comparative compression characteristics between sponge and solid Multicon.