Conductive Silicone

Series No. 5000

MAJR Products’ Conductive Silicone is a molded silicone filled with conductive inert particles. It provides high electrical conductivity, broadband shielding and moisture sealing.

Conductive Silicone are manufactured in sheets, extrusions, strips and custom molded parts.

Standard Products

Conductive Silicone, also known as Conductive Elastomer (5000 series) is a molded silicone elastomer filled with conductive inert particles. It provides high electrical conductivity, broadband shielding and moisture sealing. This material is designed to provide reliable and cost-effective shielding for a wide range of EMI applications. Metallized Filled Silicone is manufactured in sheets, molded parts, strips and die-cut gaskets.

Table 1- Standard Conductive Silicone Sheets: (Other Sizes Available)

metalized_filled_silicon

Height Standard Size (L x W) MAJR Part Number
.020 15″ x 20˝ Sheet 5000-021520-xx
.032 15″ x 20˝ Sheet 5000-031520-xx
.040 15˝ x 20″ Sheet 5000-041520-xx
.062 15˝ x 20″ Sheet 5000-061520-xx
.093 15˝ x 20″ Sheet 5000-091520-xx
.125 15˝ x 20″ Sheet 5000-121520-xx

* Other sheet sizes available upon request.

  • Replace -xx with the appropriate Material Designation Number found below in Table 9

Table 2 – Standard Conductive Silicone “D” Profile:

metalized filled silicon

Width Height MAJR Part Number MIL SPEC M83528/003X-( )
0.067 0.068 5009-06007-xx (001)
0.094 0.078 5009-09008-xx (002)
0.079 0.089 5009-08009-xx (003)
0.094 0.094 5009-09009-xx (004)
0.15 0.11 5009-15011-xx (006)
0.062 0.065 5009-06006-xx (007)
0.25 0.255 5009-25025-xx (012)
0.125 0.128 5009-12012-xx
0.188 0.193 5009-18018-xx
  •  Replace -xx with the appropriate Material Designation Number found below in Table 9

Table 3 – Rectangle Conductive Silicone “Strip” Profile:

metalized_filled_silicon_01

Width Height MAJR Part Number MIL SPEC M83528 /009X-( )
0.063 0.042 5010-04006-xx (001)
0.095 0.062 5010-06009-xx (002)
0.120 0.075 5010-07012-xx (003)
0.125 0.062 5010-06012-xx (004)
0.156 0.062 5010-06016-xx (005)
0.250 0.062 5010-06025-xx (006)
0.500 0.075 5010-07050-xx (007)
0.500 0.125 5010-12050-xx (008)
0.500 0.188 5010-18050-xx (009)
0.750 0.062 5010-06075-xx (010)
  • Replace -xx with the appropriate Material Designation Number found below in Table 9

Table 4 – Standard Round Conductive Silicone Profile:

metalized_filled_silicon_03

Diameter MAJR Part Number MIL SPEC M83528 /001X-( )
.040 5011-04000-xx (001)
.053 5011-05000-xx (002)
.062 5011-06000-xx (003)
.070 5011-07000-xx (004)
.080 5011-08000-xx (005)
.093 5011-09000-xx (006)
.103 5011-10000-xx (007)
.119 5011-11900-xx (008)
.125 5011-12000-xx (009)
.139 5011-14000-xx (010)
.188 5011-18000-xx (011)
.216 5011-21600-xx (012)
.250 5011-25000-xx (013)
  • Replace -xx with the appropriate Material Designation Number found below in Table 9

Table 5 – Hollow Round Conductive Silicone Profile:

Table 6

Outside Diameter Inside Diameter MAJR Part Number MIL SPEC M83528 /011X-( )
0.125 0.045 5011-12045-xx (001)
0.156 0.05 5011-16050-xx (002)
0.25 0.125 5011-25012-xx (003)
0.312 0.192 5011-31019-xx (004)
0.375 0.25 5011-38025-xx (005)
0.125 0.062 5011-12062-xx (006)
0.09 0.05 5011-09050-xx
0.103 0.04 5011-10040-xx (007)
0.177 0.079 5011-18080-xx (008)
  •  Replace -xx with the appropriate Material Designation Number found below in Table 9

Table 6 – Hollow P-Strip Conductive Silicone:

Table 7

A B C D MAJR Part Number MIL SPEC M83528 /008X-( )
0.2 0.08 0.65 0.062 5012-20065-xx (001)
0.25 0.125 0.25 0.062 5012-25025-xx (002)
0.25 0.125 0.65 0.062 5012-25065-xx (003)
0.25 0.125 0.375 0.062 5012-25038-xx (004)
0.312 0.187 0.563 0.062 5012-31056-xx (005)
0.36 0.255 0.42 0.07 5012-36042-xx (006)
0.2 0.08 .625 0.062 5012-20028-xx (007)
0.25 0.125 0.625 0.062 5012-25063-xx (008)
  • Replace -xx with the appropriate Material Designation Number found below in Table 9

Table 8 – Hollow D-Strip Conductive Silicone:

Table 8

A B C D MAJR Part Number MIL SPEC M83528 /007X-( )
0.156 0.078 0.078 0.045 5013-16078-xx (001)
0.187 0.093 0.093 0.05 5013-19093-xx (002)
0.312 0.156 0.156 0.062 5013-31016-xx (003)
0.312 0.156 0.156 0.062 5013-31016-xx (004)
0.312 0.2 0.112 0.062 5013-31020-xx (005)
0.487 0.08 0.244 0.08 5013-48008-xx (006)
0.25 0.125 0.125 0.065 5019-25012-xx (007)
0.25 0.125 0.125 0.065 5013-25013-xx
0.312 0.156 0.156 0.062 5013-31016-xx
0.312 0.2 0.112 0.062 5013-31011-xx
0.487 0.08 0.244 0.08 5013-48024-xx
  •  Replace -xx with the appropriate Material Designation Number found below in Table 9

Table 9 – Ordering & Technical Information:

Conductive Elastomer Material Chart
Material Designation Number 52 61 62 63 64 65 66 67
Elastomer —— Silicone Silicone Silicone Silicone Fluorosilicone Silicone Silicone Silicone
Data Sheets Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link
MIL-DTL-83528 Type —— —— M A B D L E ——
Material Description —— Ni/Gr Ag/Glass Ag/Cu Ag/Al Ag/Al Ag/Ni Ag Carbon
Volume resistivity Ohm-cm 0.1 0.006 0.004 0.008 0.012 0.005 0.002 7
Hardness Shore A 30-70 65 65 65 70 75 65 70
Operating Temp. Deg. C. Min. -55 -55 -55 -55 -55 -55 -55 -55
Deg. C. Max. 150 160 125 160 160 125 160 200
Conductive Elastomer Material Chart (continued)
Material Designation Number 68 69 71 72 74 75 76 78 79
Elastomer —— Silicone Fluorosilicone Silicone Fluorosilicone Fluorosilicone Fluorosilicone Silicone Silicone Silicone
Data Sheets Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link —— Data Sheet Link Data Sheet Link
MIL-DTL-83528 Type —— K F —— —— C —— I H G
Material Description —— Ag/Cu Ag Ni/Al Ni/Al Ag/Cu Ni/Gr Ag Ag Ag/Cu
Volume resistivity Ohm-cm 0.005 0.002 0.08 0.250 0.01 0.1 0.1 0.005 0.007
Hardness Shore A 80 75 65 70 75 65 45 80 80
Operating Temp. Deg. C. Min. -45 -55 -60 -60 -45 -55 -55 -55 -55
Deg. C. Max. 125 160 200 220 125 150 160 160 125

Custom Product

Technical Information

Table 9 – Ordering & Technical Information:

Conductive Elastomer Material Chart
Material Designation Number 52 61 62 63 64 65 66 67
Elastomer —— Silicone Silicone Silicone Silicone Fluorosilicone Silicone Silicone Silicone
Data Sheets Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link
MIL-DTL-83528 Type —— —— M A B D L E ——
Material Description —— Ni/Gr Ag/Glass Ag/Cu Ag/Al Ag/Al Ag/Ni Ag Carbon
Volume resistivity Ohm-cm 0.1 0.006 0.004 0.008 0.012 0.005 0.002 7
Hardness Shore A 30-70 65 65 65 70 75 65 70
Operating Temp. Deg. C. Min. -55 -55 -55 -55 -55 -55 -55 -55
Deg. C. Max. 150 160 125 160 160 125 160 200
Conductive Elastomer Material Chart (continued)
Material Designation Number 68 69 71 72 74 75 76 78 79
Elastomer —— Silicone Fluorosilicone Silicone Fluorosilicone Fluorosilicone Fluorosilicone Silicone Silicone Silicone
Data Sheets Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link Data Sheet Link —— Data Sheet Link Data Sheet Link
MIL-DTL-83528 Type —— K F —— —— C —— I H G
Material Description —— Ag/Cu Ag Ni/Al Ni/Al Ag/Cu Ni/Gr Ag Ag Ag/Cu
Volume resistivity Ohm-cm 0.005 0.002 0.08 0.250 0.01 0.1 0.1 0.005 0.007
Hardness Shore A 80 75 65 70 75 65 45 80 80
Operating Temp. Deg. C. Min. -45 -55 -60 -60 -45 -55 -55 -55 -55
Deg. C. Max. 125 160 200 220 125 150 160 160 125

 

Compression and Deflection Data:

metalized_filled_silicon_04

Product Data Sheet

Applications

Conductive Silicone should be used where there is a need for high broadband shielding with excellent moisture sealing. In order to assure electrical conductive and sealing reliability, recommended design compression is 10% – 15% of original height for sheets and strips and 12%-30% for hollow profiles.